China Single Inch Taper Roller Bearing
Payment Terms: |
T/T,L/C,WU |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
29590/22
Production Capacity:
100000 Sets/Month
Delivery Date:
5-25 days
Type:
Single
Place Of Origin:
Ningbo, Zhejiang
HS Code:
84822000
Min Order:
1 Set
Material:
Gcr15
Means of Transport:
Ocean,Air
Packing:
As per customers' requireme...
Brand Name:
HGBC OR OEM
Structure:
Taper
Certification:
ISO9001 & ISO/TS16949
Service:
OEM
Delivery:
5-25 Days
Tapered Roller Bearing Applications:Home appliances, low noise and high speed electric motors, automotive components, pumps, machinery.
product name: China tapered roller bearing 29590/22
High accuracy
High speed
Reasonable price
Good service
Low noise
Apply all kinds of fields
You can order non-standard bearings.
Our company supply all kinds of bearings.
Now, our main customers are JMC\Beiqi Foton\Dongfeng and other international corporations,. With first-class products and good after services, HGBC is so highly praised by its customers that it has good popularity and highly comprehensive competitive power in the level.
China tapered roller bearing 29590/22
No | Bearing Type | (mm)Dimension | Static Cor | Dynamic Cr | Weight (kg) |
d | D | B | C | T | Rmin | rmin |
1 | 76/32B | 32 | 75 | 28 | 23 | 29.75 | 2 | 2 | 95.7 | 77.8 | 0.6185 |
2 | 76/32B/P6 | 32 | 75 | 28 | 23 | 29.75 | 2 | 2 | 95.7 | 77.8 | 0.6185 |
3 | HM89449/HM89410 | 36.512 | 76.2 | 28.575 | 23.02 | 29.37 | 3.5 | 3.3 | 107.4 | 79.7 | 0.618 |
4 | HM89448/HM89410 | 36.512 | 76.2 | 28.575 | 23.02 | 29.37 | 0.8 | 3.3 | 108.4 | 79.9 | 0.621 |
5 | 57410S/LM29710S | 38.1 | 65.088 | 21.1 | 13.97 | 18.034 | 3.56 | 1.3 | 58.1 | 40 | 0.244 |
6 | 25590/25520 | 45.618 | 82.931 | 25.4 | 19.05 | 23.812 | 3.5 | 0.8 | 101 | 77.9 | 0.537 |
7 | 18690/18620 | 46.038 | 79.375 | 17.462 | 13.495 | 17.462 | 2.8 | 1.5 | 57.6 | 44.2 | 0.33 |
8 | 386A/382A | 47.625 | 96.838 | 21.946 | 15.875 | 21 | 0.8 | 0.8 | 100.2 | 76.5 | 0.729 |
9 | JLM104948/JLM104910 | 50 | 82 | 21.5 | 17 | 21.5 | 3 | 0.5 | 95.3 | 67.3 | 0.412 |
10 | 3780/3720 | 50.8 | 93.264 | 30.302 | 23.812 | 30.162 | 3.5 | 3.3 | 138.5 | 99.6 | 0.855 |
11 | 28680/28622 | 55.562 | 97.63 | 24.608 | 19.446 | 24.608 | 3.5 | 0.8 | 137 | 88.24 | 0.766 |
12 | 387A/382A | 57.15 | 96.838 | 21.946 | 15.875 | 21 | 3.5 | 0.8 | 100.2 | 76.55 | 0.586 |
13 | 387D/382S | 57.15 | 96.838 | 21.946 | 20.274 | 25.4 | 3.5 | 2.3 | 100.4 | 80.5 | 0.652 |
14 | 28985/28920 | 60.325 | 101.6 | 25.4 | 19.845 | 25.4 | 3.5 | 3 | 135 | 91 | 0.787 |
15 | 28985a/28921 | 60.325 | 101.6 | 25.4 | 19.845 | 25.4 | 5 | 3 | 135 | 91 | 0.785 |
16 | 29587/29520 | 63.5 | 107.95 | 25.4 | 19.05 | 25.4 | 5 | 3.3 | 145 | 94 | 0.918 |
17 | 29586a/29500 | 63.5 | 107.95 | 25.4 | 19.05 | 25.4 | 5 | 1.5 | 145 | 94 | 0.913 |
18 | 29590/22 | 66.675 | 107.95 | 25.4 | 19.05 | 25.4 | 3.5 | 1.5 | 145 | 94 | 0.855 |
19 | HM212049/11 | 66.675 | 112.238 | 38.354 | 29.718 | 38.1 | 3.5 | 3.3 | 254.3 | 184.3 | 1.848 |
20 | HM5184485/HM518410 | 88.9 | 152.4 | 39.668 | 30.162 | 39.688 | 6.4 | 3.3 | 375 | 247.2 | 2.837 |
21 | HM218248/HM218210 | 89.974 | 146.975 | 40 | 32.5 | 40 | 7 | 3.5 | 350.9 | 222.4 | 2.507 |
22 | M86649/M86610 | 30.162 | 64.292 | 21.433 | 16.67 | 21.433 | 1.5 | 1.5 | 67.2 | 52.9 | 0.336 |
23 | M86649A/M86610 | 30.162 | 64.292 | 21.433 | 16.67 | 21.433 | 0.6 | 1.5 | 67.2 | 52.9 | 0.338 |
24 | M88043/M88010 | 30.162 | 68.262 | 22.225 | 17.462 | 22.225 | 2.3 | 1.5 | 71.3 | 56.3 | 0.407 |
25 | TDS-M86649/10 | 30.162 | 64.292 | 21.433 | 16.67 | 21.433 | 1.5 | 1.5 | 67.2 | 52.9 | 0.335 |
26 | TDS-M8043/10 | 30.162 | 68.262 | 22.225 | 17.462 | 22.225 | 1.5 | 1.5 | 71.4 | 56.3 | 0.407 |
27 | LM67048/LM67010 | 31.75 | 59.131 | 16.764 | 11.811 | 15.875 | 1.3 | 1.3 | 42.2 | 35.6 | 0.183 |
28 | LM67049A/LM67010 | 31.75 | 59.131 | 16.764 | 11.811 | 15.875 | 1.3 | 1.3 | 42.2 | 35.6 | 0.187 |
29 | LM67045/10 | 31.75 | 59.131 | 18.57 | 11.811 | 15.875 | 1.3 | 1.3 | 42.2 | 35.6 | 0.192 |
30 | JL26749/JL26710 | 32 | 53 | 15 | 11.5 | 14.5 | 1.3 | 1.3 | 36.5 | 26.2 | 0.121 |
31 | M88048/M88010 | 33.338 | 68.262 | 22.225 | 17.462 | 22.225 | 1.5 | 1.5 | 71.3 | 56.3 | 0.382 |
32 | LM48548/LM48510 | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | 1.3 | 1.3 | 57.5 | 46 | 0.257 |
33 | LM48549X/10 | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | 1.3 | 1.3 | 57.5 | 46 | 0.257 |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com