High Precision taper roller bearings
Payment Terms: |
T/T,L/C,WU |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
28584/25821
Production Capacity:
100000Sets/Month
Delivery Date:
5-25 Days
Type:
Single
Structure:
Taper
Place Of Origin:
Ningbo, China
Delivery:
5-25 Days
Material:
Gcr 15
Means of Transport:
Ocean,Land,Air
Packing:
As per Customers' requireme...
Machine Type:
Others
Brand Name:
HGBC
Certification:
ISO9001 & ISO/TS16949
Brand:
HGBC OR OEM
MOQ:
1 Set
HS Code:
84822000
Strong technical force ,advanced equipment and scientific management . we have the ISO9001 & ISO/TS16949 quality system certificate .
product name: Super Precision tapered roller bearings 28584/25821
Feature
Carry large radial and bi-directional axial load and can bear heavy load and impacting load.
Advantage
High speed, High temperature resisting, Less coefficient of friction(COF), High precision, Low noise, Low cost, Large loading capacity
No | Bearing Type | (mm)Dimension | Static Cor | Dynamic Cr | Weight (kg) |
d | D | B | C | T | Rmin | rmin |
34 | HM88649/HM88610 | 34.925 | 72.233 | 25.4 | 19.848 | 25.4 | 2.5 | 2.5 | 86.9 | 66.3 | 0.482 |
35 | 25877/25821 | 34.925 | 73.025 | 24.608 | 19.05 | 23.812 | 1.5 | 0.8 | 87.75 | 69.2 | 0.46 |
36 | 31594/31520 | 34.925 | 76.2 | 28.575 | 23.812 | 29.37 | 1.5 | 3.5 | 96.5 | 80.5 | 0.644 |
37 | L68149/L68110 | 34.988 | 59.131 | 16.764 | 11.938 | 15.875 | 3.56 | 1.3 | 48.6 | 36 | 0.172 |
38 | L68149A/10/P6 | 34.988 | 59.131 | 18.875 | 11.938 | 15.875 | 2.5 | 1.3 | 46.8 | 34.8 | 0.178 |
39 | TR070803C | 35 | 80 | 28.5 | 22 | 29.25 | 2 | 2 | 106.7 | 90.7 | 0.691 |
40 | 25570/25520 | 36.512 | 82.931 | 25.4 | 19.05 | 23.812 | 3.5 | 0.8 | 111 | 83.8 | 0.689 |
41 | LM29719/11 | 38.1 | 65.088 | 18.288 | 15.748 | 19.812 | 2.3 | 1.3 | 58.1 | 40 | 0.251 |
42 | LM29749/10 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | 2.3 | 1.3 | 58.1 | 40 | 236 |
43 | 2788/2720 | 38.1 | 76.2 | 25.654 | 19.05 | 23.812 | 3.6 | 3.3 | 93.9 | 72.2 | 0.491 |
44 | TD-LM29749/10 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | 2.3 | 1.1 | 58.2 | 44 | 0.236 |
45 | 18590/18520 | 41.275 | 73.025 | 17.462 | 12.7 | 16.667 | 3.5 | 1.5 | 57.2 | 44.7 | 0.218 |
46 | LM501349/LM501310 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 3.6 | 0.8 | 68.5 | 54.5 | 0.325 |
47 | 25880/25520 | 44.45 | 82.931 | 25.4 | 19.05 | 23.812 | 3.5 | 0.8 | 101 | 77.9 | 0.554 |
48 | 3782/3720 | 44.45 | 93.264 | 30.302 | 23.812 | 30.162 | 3.5 | 3.3 | 138.5 | 99.6 | 0.967 |
49 | 127509 | 45 | 85 | 23.5 | 20 | 24.75 | 1.5 | 1.5 | 89.5 | 66.5 | 0.58 |
50 | T2ED045 | 45 | 95 | 35 | 30 | 36 | 3 | 3 | 182.1 | 147.9 | 1.191 |
51 | 17887/17831 | 45.23 | 79.985 | 20.638 | 15.08 | 19.842 | 2 | 1.3 | 78.1 | 58.3 | 0.402 |
52 | R45Z-6 | 45.23 | 79.985 | 20.638 | 15.08 | 19.842 | 2 | 1.3 | 75.7 | 63.8 | 0.387 |
53 | LM102949/LM102910 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | 4 | 1 | 79 | 51.4 | 0.308 |
54 | LM603049/12 | 45.242 | 77.788 | 19.842 | 16.667 | 21.43 | 3.5 | 0.8 | 73.8 | 57.6 | 0.381 |
55 | JLM104948/JLM104910 | 50 | 82 | 21.5 | 17 | 21.5 | 3 | 0.5 | 95.3 | 67.3 | 0.512 |
56 | JLM104946/10Z | 50 | 82 | 24 | 17 | 21.5 | 3.5 | 0.5 | 95.3 | 67.3 | 0.421 |
57 | T2ED050 | 50 | 100 | 35 | 30 | 36 | 3 | 3 | 201.0 | 149.6 | 1.295 |
58 | 50KB801 | 50 | 80 | 20 | 17.5 | 22 | 3.5 | 1.5 | 89.0 | 61.1 | 0.388 |
59 | LM104949/LM104910 | 50.8 | 82 | 22.225 | 17 | 21.973 | 3.5 | 0.5 | 95.3 | 69.7 | 0.409 |
60 | LM104949/LM104911 | 50.8 | 82.55 | 22.225 | 16.51 | 21.59 | 3.5 | 1.3 | 95.3 | 69.7 | 0.412 |
61 | 18790/18720 | 50.8 | 85 | 17.462 | 13.495 | 17.462 | 3.5 | 1.5 | 66.7 | 48.3 | 0.372 |
62 | 28584/25821 | 52.388 | 92.05 | 25.4 | 19.845 | 24.608 | 3.5 | 0.8 | 117 | 84.5 | 0.667 |
63 | L507949g/10g | 57.15 | 87.312 | 25.4 | 18.258 | 14.288 | 2 | 1.5 | 89.9 | 56.1 | 0.379 |
64 | 389AS/382A | 53.975 | 96.838 | 21.946 | 15.875 | 21 | 1.5 | 0.8 | 100.4 | 80.5 | 0.644 |
65 | 387S/382A | 57.15 | 96.838 | 21.946 | 15.875 | 21 | 0.8 | 0.8 | 100.2 | 76.55 | 0.592 |
66 | 387A/382A | 57.15 | 96.838 | 21.946 | 15.875 | 21 | 3.5 | 0.8 | 100.2 | 76.55 | 0.586 |
67 | 387D/382S | 57.15 | 96.838 | 21.946 | 20.274 | 25.4 | 3.5 | 2.3 | 100.4 | 80.5 | 0.652 |
68 | 39580/20 | 57.15 | 112.712 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 209.3 | 148.6 | 1.4 |
69 | 39581/20 | 57.15 | 112.712 | 30.162 | 23.812 | 30.162 | 8 | 3.3 | 209.3 | 148.6 | 1.374 |
70 | 555S/552A | 57.15 | 123.825 | 36.678 | 30.162 | 38.1 | 3.5 | 3.3 | 226.2 | 163.7 | 2.18 |
71 | HM220149/HM220110 | | | | | | | | | | |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com